KINGFA FRHIPS-980 is a flame-retardant general-purpose polystyrene (HIPS) resin manufactured by Kingfa.
This material offers excellent flame resistance, good electrical properties, and thermal stability, making it an ideal choice for electrical housings, enclosures, consumer electronics, and flame-retardant structural parts.
It meets UL 94 V-0 (for 1.6 mm thickness) and 5VA (for 2.5 mm thickness) ratings for flame retardancy, and provides high volume resistivity and dielectric strength, ensuring safe and reliable performance in electrical applications.
| Property | Value | Test Standard |
|---|---|---|
| Density (23°C) | 1.15 g/cm³ | ISO 1183 |
| Melt Mass-Flow Rate (MFR) | 8.0 g/10 min | ISO 1133 |
| Molding Shrinkage (23°C) | 0.4–0.6 % | ISO 294-4 |
| Property | Value | Test Standard |
|---|---|---|
| Tensile Stress | 23.0 MPa | ISO 527-2/50 |
| Tensile Strain (Break) | 30 % | ISO 527-2/50 |
| Flexural Modulus | 2000 MPa | ISO 178 |
| Flexural Stress | 35.0 MPa | ISO 178 |
| Notched Izod Impact Strength | 8.0 kJ/m² | ISO 180/1A |
| Rockwell Hardness (R-Scale) | 101 | ISO 2039-2 |
| Property | Value | Test Standard |
|---|---|---|
| Deflection Temperature (0.45 MPa, 4.00 mm) | 81.0 °C | ISO 75-2/B |
| Deflection Temperature (1.8 MPa, 4.00 mm) | 72.0 °C | ISO 75-2/A |
| Vicat Softening Temperature (B50) | 85.0 °C | ISO 306 |
| Vicat Softening Temperature (A120) | 94.0 °C | ISO 306 |
| Property | Value | Test Standard |
|---|---|---|
| Volume Resistivity | 1.0E+14 ohms-cm | IEC 60093 |
| Electric Strength | 22 kV/mm | IEC 60243-1 |
| Property | Value | Test Standard |
|---|---|---|
| Flame Rating (1.6 mm) | V-0 | UL 94 |
| Flame Rating (2.5 mm) | 5VA | UL 94 |
Excellent Flame Retardancy: UL 94 V-0 (1.6 mm) and 5VA (2.5 mm) rated for fire safety
Good Electrical Insulation: High volume resistivity and dielectric strength for electrical components
Balanced Processability: Suitable for standard injection molding and gas-assisted molding
Low Shrinkage: 0.4–0.6% for dimensional stability in molded parts
Good Impact Resistance: 8.0 kJ/m² for durable components under mechanical stress