Lihuayi Weiyuan WY-106BR is a polycarbonate (PC) copolymer specifically designed for extrusion and food contact applications.
It complies with FDA, REACH and RoHS regulations, providing high transparency, good impact strength, V-2 flame retardancy and excellent processing stability.
This grade is optimized for sheet and profile extrusion where optical clarity, dimensional stability and food safety are required.
FDA compliant and suitable for food contact applications
High transparency with low haze
Good impact strength and toughness
V-2 flame retardant performance
High HDT and Vicat softening temperature
Optimized for extrusion processing
Food packaging containers and films
Extruded sheets and profiles
Lighting covers and diffusers
Transparent electrical enclosures
Medical and consumer product components
| Property | Value | Standard |
|---|---|---|
| Density | 1.20 g/cm³ | ASTM D792 / ISO 1183 |
| Melt Flow Rate (300°C / 1.2 kg) | 6.0 g/10 min | ASTM D1238 / ISO 1133 |
| Molding Shrinkage | 0.7 % | ISO 294 |
| Rockwell Hardness (L) | 100.4 | ASTM D785 |
| Property | Value | Standard |
|---|---|---|
| Tensile Strength | 62 MPa | ISO 527 |
| Elongation at Break | 88–112 % | ISO 527 / ASTM D638 |
| Flexural Strength | 90.1 MPa | ISO 178 |
| Notched Izod Impact | 67 kJ/m² | ISO 180 |
| Charpy Impact | 76 kJ/m² | ISO 179 |
| Property | Value |
|---|---|
| Light Transmittance | 89 % |
| Haze (3200 μm) | 0.4 % |
| HDT (0.45 MPa, annealed) | 150 °C |
| Vicat Softening Temp. | 152 °C |
Safe for food contact applications
Excellent optical clarity for sheets and profiles
Stable extrusion performance
Good thermal and mechanical balance